# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | আহকামিয়া গোরস্থানের নিকট মোড়ে সোলার প্যানেল স্থাপন | 30-11-2016 | 30-04-2017 | ৩ নং | tr | ৪০,০০০ | প্রস্তাবিত | |
2 | Construction of paved drain with slabs from Maina police house towards Salma house in Ward No. 7 of jogipol. | 14-06-2023 | 26-06-2023 | 07 | এলজিএসপি | 1,75,000 | জেলা যুব উন্নয়ন অফিস | |
3 | Construction of Drainage from Kadamtala Junction towards Quett Boundary in Ward No. 7 in Jogipol Union. | 14-06-2023 | 28-06-2023 | 7 | এলজিএসপি | 150000 | জেলা যুব উন্নয়ন অফিস | |
4 | Construction of paved drain from Abul Hashem's house in Ward No. 5 in Jogipol Union to Quet Shaheed Minar. | 14-06-2023 | 26-06-2023 | 5 | এলজিএসপি | 1,75,000 | জেলা যুব উন্নয়ন অফিস | |
5 | আহকামিয়া গোরস্থানের নিকট মোড়ে সোলার প্যানেল স্থাপন | 30-11-2016 | 30-11-2016 | ১ নং | kabita | 45,977.88 | ||
6 | বিনোদের বাড়ী হতে ভাষার বিল পর্যন্ত মাটির রাস্তা সংস্কার | 30-11-2016 | 30-11-2016 | ৫ | lgsp | ১,০০,০০০ | ||
7 | বাইতুল আজিজ জামে মসজিদে সোলার প্যানেল স্থাপন | 30-11-2016 | 31-05-2017 | ২ নং | kabita | ৪০,০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS